Average representative values per 10g alcohol and per 25ml serving:
| Alcoholic strength | 40 % Vol | |
|---|---|---|
| Qualities | VS / VSOP / Blue Swift / Noblige / Cordon Bleu / Cordon Bleu Extra / Cordon Bleu Intense Heat / Chanteloup Perspective / Création Grand Extra / L’Or de Jean Martell / Martell 1858 / Martell 1er assemblage / Single Estate 2 Mongillon / Single Estate 3 Couillaud | |
| Composition | Per 10 g alcohol | Per 25 ml serving |
| Volume of serve (ml of final product) | 31,7 | 25 |
| Alcohol (g) | 10 | 7,9 |
| Calories (kcal) | 71,9 | 56,8 |
| Fat (g) | 0 | 0 |
| Satured Fat (g) | 0 | 0 |
| Carbohydrates (g) | 0,25 | 0,2 |
| Proteins (g) | 0 | 0 |
| Allergens | None | None |
| Alcoholic strength | 40 % Vol | |
|---|---|---|
| Qualities | Martell Premier Voyage | |
| Composition | Per 10 g alcohol | Per 25 ml serving |
| Volume of serve (ml of final product) | 31,7 | 25 |
| Alcohol (g) | 10 | 7,9 |
| Calories (kcal) | 72,2 | 57 |
| Fat (g) | 0 | 0 |
| Satured Fat (g) | 0 | 0 |
| Carbohydrates (g) | 0,31 | 0,25 |
| Proteins (g) | 0 | 0 |
| Allergens | None | None |
| Alcoholic strength | 40 % Vol | |
|---|---|---|
| Qualities | Martell Distinction /Martell Caractère / XO / Domaine Jean Martell / VS Fine Champagne /Single Estate 1 Charbonniere | |
| Composition | Per 10 g alcohol | Per 25 ml serving |
| Volume of serve (ml of final product) | 31,7 | 25 |
| Alcohol (g) | 10 | 7,9 |
| Calories (kcal) | 72,4 | 57,2 |
| Fat (g) | 0 | 0 |
| Satured Fat (g) | 0 | 0 |
| Carbohydrates (g) | 0,38 | 0,3 |
| Proteins (g) | 0 | 0 |
| Allergens | None | None |
| Alcoholic strength | 40 % Vol | |
|---|---|---|
| Qualities | NCF | |
| Composition | Per 10 g alcohol | Per 25 ml serving |
| Volume of serve (ml of final product) | 31,7 | 25 |
| Alcohol (g) | 10 | 7,9 |
| Calories (kcal) | 72,9 | 57,6 |
| Fat (g) | 0 | 0 |
| Satured Fat (g) | 0 | 0 |
| Carbohydrates (g) | 0,51 | 0,4 |
| Proteins (g) | 0 | 0 |
| Allergens | None | None |
| Alcoholic strength | 43 % Vol | |
|---|---|---|
| Qualities | Cohiba | |
| Composition | Per 10 g alcohol | Per 25 ml serving |
| Volume of serve (ml of final product) | 29,46 | 25 |
| Alcohol (g) | 10 | 8,5 |
| Calories (kcal) | 72,3 | 61,5 |
| Fat (g) | 0 | 0 |
| Satured Fat (g) | 0 | 0 |
| Carbohydrates (g) | 0,35 | 0,3 |
| Proteins (g) | 0 | 0 |
| Allergens | None | None |
| Quality | 25ml | 30ml | 100ml | ||
| Kcal | Kcal | Kjoule | Kcal | Kjoule | |
| VSOP / Cordon Bleu / Chanteloup Perspective / L’Or de Jean Martell / Noblige / Cordon Bleu Extra / Blue Swift | 56.8 | 68.2 | 285.2 | 227.2 | 950.6 |
| VS SD / VSOP RD BRL | 57.0 | 68.4 | 286.2 | 228.0 | 954.0 |
| XO & Chanteloup XXO | 57.2 | 68.6 | 287.2 | 228.8 | 957.3 |
| Cohiba | 61.5 | 73.8 | 308.8 | 246.0 | 1029.3 |
| NCF | 57.6 | 69.1 | 289.2 | 230.4 | 964.0 |
| Distinction | 57.2 | 68.6 | 287.2 | 228.8 | 957.3 |

Remember Me
Please do not tick this box if the device is shared with minors.
Martell & Co needs to process this information to make sure you have the legal age to access our website according to the applicable law. For further information, please consult our Privacy Policy
©2020 Martell. All rights reserved.
PLEASE DO NOT SHARE WITH ANYONE UNDER 18. DRINK RESPONSIBLY.